Oral Sessions
Poster Sessions
18 November 2024, Monday
19 November 2024, Tuesday
20 November 2024, Wednesday
13:20 until 15:00 (GMT+7)
MO-A1 (Jepun) | Active Devices and Circuits |
---|---|
13:20 – 13:40 | 1571052790 – An ANN-Based GaN HEMT Large-Signal Model with High Near-Threshold Accuracy and Its Application in GaN MMIC PA Design Haorui Luo (National University of Singapore, Singapore); Yongxin Guo (City University of Hong Kong, Hong Kong) |
13:40 – 14:00 | 1571053333 – On-Chip 300-GHz-Band Power Combining with Arrayed InGaAs UTC-PDs and Corporate-Fed 2×2 MPA on SiC Substrate for Wireless Communication Ming Che, Yoshiki Kamiura, Ryo Doi, Hussein Ssali, Hiroki Agemori, Bo Li and Kazutoshi Kato (Kyushu University, Japan) |
14:00 – 14:20 | 1571047246 – A Fully-Integrated GaN Coupled-Line-Based Load-Modulated Balanced Amplifier Jingyuan Zhang (National University of Singapore, Singapore); Xu Yan (City University of Hong Kong, Hong Kong & National University of Singapore, Singapore); Yongxin Guo (City University of Hong Kong, Hong Kong) |
14:20 – 14:40 | 1571047172 – A Class-J/F−1 Doherty Power Amplifier Using Modified Post-Matching Network Jiaxian Guo and Cuiping Yu (Beijing University of Posts and Telecommunications, China); Yuanan Liu (Beijing University of Posts and Telecom, China) |
14:40 – 15:00 | 1571047203 – A K-Band 42.7% PAE Power Amplifier Supporting Two Carrier Aggregation in 90nm CMOS Tian-Wei Huang, Yi-Wen Wang and Ji-Hao Huang (National Taiwan University, Taiwan); Jeng-Han Tsai (National Taiwan Normal University, Taiwan); Kai-Jie Chuang (National Taiwan University, Taiwan) |
MO-B1 (Pucuk) | Passive Components |
---|---|
13:20 – 13:40 | 1571054198 – A Compact 4 × 4 Butler Matrix with Improved Crossover for Wireless LAN Applications Shrawan Kumar Patel (Indian Institute of Technology Kharagpur, India); Mrinal Kanti Mandal (Indian Institute of Technology, Kharagpur, India) |
13:40 – 14:00 | 1571044776 – Compact Microstrip Bandpass Filter with Multiple Transmission Zeros and Improved Out-Of-Band Suppression Fei Xiao (University of Electronic Science and Technology of China, China) |
14:00 – 14:20 | 1571046527 – A 26/39 GHz DPDT Switch with Dual-Band Resonance Shared-Matching Network Gyuha Lee (Korea Advanced Institute of Science and Technology, Korea (South)); Bonghyuk Park (ETRI, Korea (South)); Songcheol Hong (Korea Advanced Institute of Science & Technology, USA) |
14:20 – 14:40 | 1571053377 – A THz Waveguide Filter with Transmission Zeros Based on ECMM Process Operating in the Challenging 0.75−1.1 THz Band Zhuo-Wei Miao (Southeast University, China); Xing Liu (Nanjing University of Aeronautics and Astronautics, China); Zhang-Cheng Hao (Southeast University, China); Yongbin Zeng (Nanjing University of Aeronautics and Astronautics, China); Chen-Yu Ding and Jia-Hui Zhao (Southeast University, China) |
14:40 – 15:00 | 1571047210 – Design of SIW BPF Matching Network with Ultra-Wide Stopband and High Out-Of-Band Signal Suppression Characteristics Phanam Pech, Palaystint Thorng, Girdhari Chaudhary and Yongchae Jeong (Jeonbuk National University, Korea (South)) |
MO-C1 (Kesuna-Kemiri) | Field Analysis, Simulation and Characterization Techniques |
---|---|
13:20 – 13:40 | 1571052959 – Investigation of a Dielectric Modulated Dual Metal Gate Engineered SOI FinFET with High K Dielectric for Bio-Sensitivity Enhancement Ayushi Lamba and Rishu Chaujar (Delhi Technological University, India); Jamal Deen (Mc Master University, Canada) |
13:40 – 14:00 | 1571046883 – Multiphysics Simulation of a Photoconductive Antenna Using the Subgridding FDTD Method Hayato Kobayashi and Jun Shibayama (Hosei University, Japan) |
14:00 – 14:20 | 1571047541 – 3-D Manipulation of Multiple High-Order Bessel Beams Carrying Different Orbital-Angular-Momentum Modes Through a Transmission Metasurface Hao Tang and Shuai Ding (University of Electronic Science and Technology of China, China) |
14:20 – 14:40 | 1571054188 – Reflection Surface Modeling Using the Equivalent Circuit FDTD Scheme with Sheet Impedances Simon Otto (IMST, Germany); Andreas Lauer and Achim Bahr (IMST GmbH, Germany); Pia Bergtholdt (Imst GmbH, Germany); David Schaefer (IMST & Antennas & EM Modelling, Germany); Winfried Simon (IMST GmbH, Germany) |
14:40 – 15:00 | 1571054206 – On the Inclusion of GaN HEMT Buffer Traps in Its Physics-Based Charge Model Ahmad Shafiei Alavijeh (Universidade de Aveiro & Institute of Telecomunication, Portugal); Luis Nunes (Universidade de Aveiro – Instituto de Telecomunicacoes, Portugal); Jose Pedro (University of Aveiro & Institute of Telecommunications, Portugal) |
MO-D1 (Kemangi-Kelapa) | Antennas and Propagation |
---|---|
13:20 – 13:40 | 1571071351 – Luneburg Lens With Antenna for Beam Forming Network Norsaidah Muhamad Nadzir (Universiti Teknologi Malaysia, Malaysia); Mohamad Kamal Rahim (Universiti Teknologi Malaysia & Advanced RF and Microwave, Malaysia); Mohammad Himdi (University of Rennes Rennes Cedex France, France); Noor Asniza Murad (University Technology Malaysia & HID GLOBAL Sdn. Bhd., Malaysia); Osman Bin Ayop (Universiti Teknologi Malaysia, Malaysia) |
13:40 – 14:00 | 1571040926 – Wide Bandwidth Filtering Antenna with an L-Shaped Resonator Dwi Astuti Cahyasiwi and Muhammad Adnan Widodo (UHAMKA, Indonesia); Eko Tjipto Rahardjo and Fitri Yuli Zulkifli (Universitas Indonesia, Indonesia); Dian Widi Astuti (Universitas Mercu Buana, Indonesia); Yus Natali (Universitas Telkom, Indonesia) |
14:00 – 14:20 | 1571047517 – An Absorptive Filtering Antenna Covering All WiFi 5G Channels Long Jin, Xuyang Zhang and Huaiyuan Tang (University of Electronic Science and Technology of China, China) |
14:20 – 14:40 | 1571053420 – Helix Quadrifilar Antena Design for Long Range (LoRa) Application Suthami Ariessaputra (University of Mataram); Bayu Aldiansyah, Cahyo Mustiko Okta Muvianto and Sudi Mariyanto Al Sasongko (University of Mataram, Indonesia); Sareh Malekpour (The University of Manchester, United Kingdom (Great Britain)) |
14:40 – 15:00 | 1571047508 – High-Selectivity Gain Filtering Transmitarray Based on ME Dipole Antenna Element Chang Fang (Guangdong-Hong Kong Joint Laboratory for Big Data Imaging and Communication); Zhi-Yong Xu (Guangdong-Hong Kong Joint Laboratory for Big Data Imaging and Communication, China); Xiao Zhang (Guangdong-Hong Kong Joint Laboratory for Big Data Imaging and Communication); Yin Li (Peng Cheng Laboratory); Tao Yuan (Guangdong-Hong Kong Joint Laboratory for Big Data Imaging and Communication) |
MO-E1 (Anvaya 3) | Systems and Applications |
---|---|
13:20 – 13:40 | 1571082210 – Terahertz Waves for Sensing Acoustic Vibrations Withawat Withayachumnankul (The University of Adelaide, Australia) |
13:40 – 14:00 | 1571039927 – Module Implementation of 3D Sub-THz and THz Silicon Micromachined Systems Vladimir Ermolov, Arto Hujanen, Henri Ailas, Mikko Varonen, Antti E. I. Lamminen and Pekka Pursula (VTT Technical Research Centre of Finland, Finland) |
14:00 – 14:20 | 1571046925 – Silicon-Based Terahertz Transmitter/Receiver for Ultra-High Data Rate and Long Distance Communications Feng Xie, Zhang-Cheng Hao, Wei Hong, Zhuo-Wei Miao and Jixin Chen (Southeast University, China) |
14:20 – 14:40 | 1571047012 – Fast CW-THz System Employing a Dual Mode Y-Branch DFB Laser Niklas Schulz (Ruhr University Bochum, Germany); Vladyslav Cherniak (University of Duisburg Essen, Germany); Nils Surkamp (Ruhr-Universität Bochum, Germany); Lisa C. Kreuzer (Ruhr University Bochum, Germany); Carsten Brenner (Lehrstuhl für Photonik und Terahertztechnologie, Ruhr Universität Bochum, Germany); Jan C Balzer (University of Duisburg-Essen, Germany); Martin Hofmann (Ruhr-University Bochum, Germany) |
14:40 – 15:00 | 1571046081 – A Compact D-Band Receiver with Low Power for Wireless Communication in 40 nm CMOS Yun Qian, Jiacheng Guo, Yifan Ding, Yizhu Shen and Sanming Hu (Southeast University, China) |
MO-G1 (Anvaya 1) | SS: Recent Advances in MW/mm-wave Component Design |
---|---|
13:20 – 13:40 | 1571046362 – 30-50 GHz S/H Mixer with LO Duty Cycle Control in 22 nm FD-SOI CMOS Akihito Hirai (Mitsubishi Electric Corporation, Japan); Yuki Tsukui (Mitsubishi Electric Engineering Co., Ltd., Japan); Takuma Torii (Mitsubishi Electric, Japan); Kazutomi Mori (Mitsubishi Electric Corporation, Japan); Tomoyuki Furuichi and Noriharu Suematsu (Tohoku University, Japan) |
13:40 – 14:00 | 1571048577 – SIW Filtering 180° Coupler With Two Highly Controllable Transmission Zeros Pei-Ling Chi and An-Ru Cheng (National Yang Ming Chiao Tung University, Taiwan); Tao Yang (University of Electronic Science and Technology of China, China) |
14:00 – 14:20 | 1571046258 – The Cascode Wideband CMOS Power Amplifier for mm-Wave Satellite Terminal Bonghyuk Park (ETRI, Korea (South)) |
14:20 – 14:40 | 1571053412 – A Compact 8.95-15.4 GHz Wideband Bandpass Filter Using Dual-Mode Resonators Based on GaAs IPD Technology Bin Liu and Tao Yang (University of Electronic Science and Technology of China, China); Pei-Ling Chi (National Yang Ming Chiao Tung University, Taiwan); Xu Zhu (University of Electronic Science and Technology of China, China) |
14:40 – 15:00 | 1571053172 – Wideband High-Efficiency Single-Bit Beam-Scanning Reflectarray JianJia Hu (University of Electronic Science and Technology of China, China); Pei-Ling Chi (National Yang Ming Chiao Tung University, Taiwan); Tao Yang (University of Electronic Science and Technology of China, China) |
15:50 until 17:10 (GMT+7)
MO-A2 (Jepun) | Active Devices and Circuits |
---|---|
15:50 – 16:10 | 1571082233 – Future Prospects of High Power Amplifier Technologies Toward 6G Koji Yamanaka (Mitsubishi Electric Corporation, Japan) |
16:10 – 16:30 | 1571037415 – A K-Band 5 W High Efficiency Broadband GaN Doherty Power Amplifier Using Dual Tee-Line Combiner for Future Wireless Communication Takuma Torii (Mitsubishi Electric, Japan); Keigo Nakatani, Yoshifumi Kawamura, Shintaro Shinjo, Akihito Hirai and Koji Yamanaka (Mitsubishi Electric Corporation, Japan) |
16:30 – 16:50 | 1571047518 – Design of A Digital Predistortion-Friendly Millimeter Wave GaN Doherty Power Amplifier Based on Source Baseband Impedance Optimization Luqi Yu, Yinshuang Zhao, Yucheng Yu, Gaojing Zhang, Peng Chen and Chao Yu (Southeast University, China) |
16:50 – 17:10 | 1571042222 – Efficiency and Linearity Enhanced Three Way Doherty Power Amplifier with Digital Adaptive Bias Control Takuma Torii (Mitsubishi Electric, Japan); Akihito Hirai, Shintaro Shinjo and Koji Yamanaka (Mitsubishi Electric Corporation, Japan); Chenhao Chu (ETH Zurich, Switzerland); Hua Wang (ETH-Z, Switzerland) |
MO-B2 (Pucuk) | Passive components |
---|---|
15:50 – 16:10 | 1571082220 – Accurate Design of Higher-Performance Bandpass Filters Using Multi-Mode Dielectric Resonators for Wireless Communication Base Stations Zhewang Ma (Saitama University, Japan) |
16:10 – 16:30 | 1571046763 – Silicon Micromachined E-Plane Filter at 400 GHz Oleksandr Glubokov (KTH Royal Institute of Technology, Sweden); Xinghai Zhao (NTU, Singapore); James Campion and Adrian Gomez-Torrent (TeraSi AB, Sweden); Umer Shah (Royal Institute of Technology (KTH), Sweden); Joachim Oberhammer (KTH Royal Institute of Technology, Sweden) |
16:30 – 16:50 | 1571053137 – Design of Bandpass Filter on Multilayer Organic Substrate for WiFi Communication Kuo-Hung Cheng, Wei-Lun Hsu, You-Cheng Chen, Yun-Yu Liu, Shih-Cheng Lin and Sheng-Fuh Chang (National Chung Cheng University, Taiwan) |
16:50 – 17:10 | 1571052899 – A Novel Dual-Band Bandpass Filter Based on HMTSSIW Resonator in Wafer Level Packaging Ziqi Zhang, Liang Zhou and Kai-Feng Chen (Shanghai Jiao Tong University, China); Chengrui Zhang (Shanghai Jiaotong University, China) |
MO-C2 (Kesuna-Kemiri) | Field Analysis, Simulation and Characterization Techniques |
---|---|
15:50 – 16:10 | 1571052284 – Sepia Melanin Detection in Water Solutions Using a Microwave Fluidic Biosensor Amir Ebrahimi, Zoltan Vilagosh, Elena Ivanova and Kamran Ghorbani (RMIT University, Australia) |
16:10 – 16:30 | 1571048835 – Undersampling Measurement Technique for Metasurface Reflectors Based on Gaussian Process Regression Yuto Kato (National Institute of Advanced Industrial Science and Technology, Japan); Michitaka Ameya (AIST, Japan) |
16:30 – 16:50 | 1571045523 – De-Coupling Techniques for DC-50 GHz Wideband Pogo-Pin Probe Card System Junsung Kim (Korea University, Korea (South)); Sanguck Ahn, Eunwoo Park and Junghee Myeong (Samsung Electronics Co., Korea (South)) |
16:50 – 17:10 | 1571046700 – A Novel Semi-Analytical Method for Capacitance Extraction of Interconnects in Multilayer Dielectrics Jie Li, Min Tang and Junfa Mao (Shanghai Jiao Tong University, China) |
MO-F1 (Kemangi-Kelapa) | Emerging Technologies and Applications |
---|---|
15:50 – 16:10 | 1571047469 – Non-Contact Blood Pressure Estimation Based on Doppler Radar with Adaptive Filtering Technique Zhi Zheng, Haotian Shi, Bo Wang, Zhiying Zhou and Chunxiang Zhu (National University of Singapore, Singapore); Yongxin Guo (City University of Hong Kong, Hong Kong) |
16:10 – 16:30 | 1571048964 – Radar-Based Non-Line-Of-Sight Multi-Human Subject Identification with Respiration Matching Yiqun Jia (Nanjing University of Science and Technology, China); Li Zhang (Shanghai Aerospace Electronic Technology Institute, China); Chuanwei Ding, Heng Zhao, Hong Hong and Xiaohua Zhu (Nanjing University of Science and Technology, China) |
16:30 – 16:50 | 1571043240 – Enhancing Sensitivity in Self-Injection-Locked Radar with Frequency Locking Kang-Chun Peng (National Kaohsiung University of Science and Technology, Taiwan); Chi-Hung Fu and Chian-Chi Mai You (National Sun Yat-Sen University, Taiwan); Tzyy-Sheng Jason Horng (National Sun Yat-sen University, Taiwan) |
16:50 – 17:10 | 1571052368 – A Multiplier-Based PSK-Modulated 0.32-THz Transmitter with Contactless PMF-Feed Georg Zachl, Reinhard Feger, Christoph Mangiavillano and Thomas Wagner (Johannes Kepler University Linz, Austria); Richard Hüttner (Johannes Kepler University, Linz, Austria); Harald Pretl (Johannes Kepler Universität, Austria); Andreas Stelzer (Johannes Kepler University Linz, Austria) |
MO-G2 (Anvaya 1) | SS: RF Energy Transfer and WPT |
---|---|
15:50 – 16:10 | 1571052382 – A Hundred-Watt Rectifier With GaN Schottky Diode for Power Amplifier Energy Harvesting Yuxuan Cui, Shudong Huo and Xianghao Min (Xidian University, China); Yunyun Gao (Moore Gachip Corporation, China); Kui Dang and Jincheng Zhang (Xidian University, China) |
16:10 – 16:30 | 1571053345 – Performance Enhancement of Wireless Power Transfer System for Biomedical Applications Anel Murat, Zhanel Kudaibergenova and Mohammad Hashmi (Nazarbayev University, Kazakhstan) |
16:30 – 16:50 | 1571047551 – Evaluation of Bending Effect on the DGS-Based WPT System Efficiency Zhanel Kudaibergenova (Nazarbayev University, Kazakhstan); Kassen Dautov (University of Sharjah, United Arab Emirates); Mohammad Hashmi (Nazarbayev University, Kazakhstan) |
16:50 – 17:10 | 1571038079 – mmWave 5G Circularly Polarized Magneto-Electric Dipole Antenna Hu Yiyun (Nanyang Technological University, Singapore); N Nasimuddin (Institute for Infocomm Research, Singapore); Arokiaswami Alphones (Nanyang Technological University, Singapore) |
MO-G3 (Anvaya 3) | SS: Recent Advances in MW/mm-wave Component Design |
---|---|
15:50 – 16:10 | 1571047207 – An Ultra-Narrowband N-Path Notch Filter for NB-IoT Applications Jianbin Liu, Zhihua Wei and Kun Li (University of Electronic Science and Technology of China, China); Pei-Ling Chi (National Yang Ming Chiao Tung University, Taiwan); Tao Yang (University of Electronic Science and Technology of China, China) |
16:10 – 16:30 | 1571046232 – Broadband Millimeter-Wave 5G Power Amplifiers in FD-SOI CMOS vs. GaN HEMTs for RF Front-End Module Design Clint Sweeney (Texas Tech University, USA); Don Y.C. Lie (Texas Tech University, USA & National Yangming Chiao Tung University, USA); Jill Mayeda (Texas Tech University, USA); Jerry Lopez (Texas Tech University & NoiseFigure Research Inc., USA) |
16:30 – 16:50 | 1571047029 – A V-Band 4096-QAM Modulator With AM-AM IQ Optimization for IRR Improvement Using 28nm CMOS Process Tian-Wei Huang (National Taiwan University, Taiwan); Ting-Yu Chang (National Taiwan University, unknown); Yen-Wei Chang and Kai-Jie Chuang (National Taiwan University, Taiwan); Jeng-Han Tsai (National Taiwan Normal University, Taiwan); Wen-Jie Lin (National Taiwan University, Taiwan) |
16:50 – 17:10 | 1571046546 – A Millimeter-Wave Undersampling Receiver With Timing Control in 45 nm CMOS-SOI Yoshiaki Morino (Mitsubishi Electric Corporation, Japan); Yuki Tsukui (Mitsubishi Electric Engineering Co., Ltd., Japan); Takuma Torii (Mitsubishi Electric, Japan); Kazutomi Mori (Mitsubishi Electric Corporation, Japan); Tomoyuki Furuichi and Noriharu Suematsu (Tohoku University, Japan); Akihito Hirai and Koji Yamanaka (Mitsubishi Electric Corporation, Japan) |
08:00 until 09:40 (GMT+7)
TU-A3 (Jepun) | Active Devices and Circuits |
---|---|
08:00 – 08:20 | 1571043553 – Large-Signal Model for Diamond FET with Trapping Effects Under High-Voltage Operation Ken Kudara and Yuji Komatsuzaki (Mitsubishi Electric Corporation, Japan); Yutaro Yamaguchi (Mitsubishi Electric Corpolation, Japan); Shintaro Shinjo (Mitsubishi Electric Corporation, Japan); Masakazu Arai and Hiroshi Kawarada (Waseda University, Japan) |
08:20 – 08:40 | 1571032637 – Thermal Resistance Estimation for AlGaN/GaN HEMTs with Trapping Effects Zhijian Yu (Ampleon Netherlands BV, The Netherlands); Amir Mirzagheytaghi (Ampleon, The Netherlands) |
08:40 – 09:00 | 1571045365 – Compact Size 2-Bit Riemann Pump RF-Power DAC with GaN HEMT Cell Using Charge Reuse Transistor Control Mechanism Yuta Fuchibe (Mitsubishi Electric & Infomation Technology R&D Center, Japan); Shuichi Sakata, Yuji Komatsuzaki and Shintaro Shinjo (Mitsubishi Electric Corporation, Japan) |
09:00 – 09:20 | 1571053290 – High-Efficiency AlN/GaN MISHEMTs on Si for Sub-6 GHz Low-Voltage RF Terminal Applications Zeyu Song, Hanghai Du, Zhihong Liu, Kui Dang, Jincheng Zhang and Hao Yue (Xidian University, China) |
09:20 – 09:40 | 1571047170 – A 2-GHz-Band Class-E/F3 Power Amplifier Utilizing Optimally Compensated FET Output Capacitance Shinichi Tanaka and Ritsuki Takahashi (Shibaura Institute of Technology, Japan) |
TU-B3 (Pucuk) | Passive Components |
---|---|
08:00 – 08:20 | 1571040090 – A 3D Printed Septum Polarizer Consisting of Circular-To-Rectangular Converting Waveguide Hidenori Yukawa (Mitsubishi Electric, Japan) |
08:20 – 08:40 | 1571046190 – 4 Probes Based Circular Waveguide TE01 Mode Excitation for Downhole Microwave Communication Fangzhou Guo, Longmei Jiang and Wenhe Xia (Southwest Petroleum University, China) |
08:40 – 09:00 | 1571046859 – Plasmonic Grating Couplers Using Trapezoidal or Stepped Dielectrics for One-Way Excitation of Normal Incident Light Hinami Nakasaka and Jun Shibayama (Hosei University, Japan) |
09:00 – 09:20 | 1571047441 – Miniaturized, Hig-Q, Hybrid Half-Mode Substrate Integrated Waveguide Filter with Wide Stopband Lin Gu (University of Electornic Sicence and Technology of China, China); Yuandan Dong (University of Electronic Science and Technology of China, China) |
09:20 – 09:40 | 1571043713 – Design of a Topological Waveguide Using Two Types of Rhombic Unit Cell Structures Mutually Shifted by Half-Period Sho Toyomitsu, Tsutomu Nagayama, Seiji Fukushima and Toshio Watanabe (Kagoshima University, Japan) |
TU-C3 (Kesuna-Kemiri) | Field Analysis, Simulation and Characterization Techniques |
---|---|
08:00 – 08:20 | 1571052780 – Broadband 110 GHz Multiport Scalar Network Analysis Methodology Using Port Extension Across Multiple VNAs Jens Loeffler (Friedrich-Alexander-Universität Erlangen Nürnberg, Germany); Sascha Breun (Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany); Robert Weigel (Friedrich-Alexander Universität Erlangen-Nürnberg, Germany); Georg Fischer (Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany) |
08:20 – 08:40 | 1571052615 – Millimeter Wave Evaluation Technique of Humidity Dependence of Complex Permittivity for a Photosensitive Thin Film Ryo Sakata (Utsunomiya University, Japan); Kazuki Sato (TOKYO OHKA KOGYO CO., LTD., Japan); Kazuaki Ebisawa (TOKYO OHKA KOGYO, Japan); Makiko Irie (TOKYO OHKA KOGYO CO., LTD., Japan); Takashi Shimizu (Utsunomiya University, Japan) |
08:40 – 09:00 | 1571046467 – Residual Errors on Scattering-Parameter Measurement Using a Vector Network Analyzer Chihyun Cho (Korea Research Institute of Standard and Science, Korea (South)); Tae-Weon Kang and Hyunji Koo (Korea Research Institute of Standards and Science, Korea (South)); Woohyun Chung (Korea Research Institute of Standard and Science, Korea (South)) |
09:00 – 09:20 | 1571047714 – Time Domain Characteristics of Ultra-Wideband Folded Long-Hexagon Antenna Using the Pulse TDR and TDT Analysis Ken Kawamata and Shinobu Ishigami (Tohoku Gakuin University, Japan); Shingo Inori (Elena Electronics Co. Ltd., Japan); Katsushige Harima (National Institute of Information and Communications Technology, Japan) |
09:20 – 09:40 | 1571047676 – Planar Scans of Localised Near-Fields Emitted by RF Voltages in Devices Ahmed Al-Basha (Cardiff University, United Kingdom (Great Britain)) |
TU-D2 (Kemangi-Kelapa) | Antennas and Propagation |
---|---|
08:00 – 08:20 | 1571046261 – A Study on the Influence of Metal Mesh Design on a Transparent Antenna on Display for Radar and Communication Using Ultra Fine Mesh Film Keita Iimura (Dai Nippon Printing Co., Ltd., Japan); Dongseop Lee and Wonbin Hong (Pohang University of Science and Technology (POSTECH), Korea (South)) |
08:20 – 08:40 | 1571051270 – A Compact Integrated Polarization Converter Feed Network with Low Axial Ratio Yun Sohyeun (ETRI (South Korea)); Man Seok Uhm, Dong-pil Chang and Byoung-Sun Lee (ETRI, Korea (South)) |
08:40 – 09:00 | 1571047478 – 40GHz-Band Low-Backlobe Low-Mutual-Coupling Vivaldi Antenna Array Using Double-Slits for Antenna Integrated Module Koki Furuuchi, Junhao Zhang, Tomoyuki Furuichi and Noriharu Suematsu (Tohoku University, Japan) |
09:00 – 09:20 | 1571046088 – A Large-Scale Circular-Polarized Reflectarray Based on Liquid Crystal in K-Band Xin Yu Wu, Hong Yuan Feng, Fengshuo Wan, Longzhu Cai and Fan Wu (Southeast University, China); Haocheng Jia (BOE Technology Group, Company, Ltd, China); Zhi Hao Jiang and Wei Hong (Southeast University, China) |
09:20 – 09:40 | 1571041419 – A Novel Design Approach Based on Filter Technique for Patched Array Antenna with Low Sidelobe Kenichi Iio (Furuno Electric, Japan); Isao Ohta (University of Hygo, Japan) |
TU-E2 (Anvaya 3) | Systems and Applications |
---|---|
08:00 – 08:20 | 1571042351 – Proposing a Joint Communication and Sensing Approach Using Code Spread Spectrum Techniques Samira Faghih-Naini (Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany); Sebastian Peters and Georg Fischer (Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany); Robert Weigel (Friedrich-Alexander Universität Erlangen-Nürnberg, Germany); Torsten Reissland (University of Erlangen-Nuremberg, Germany) |
08:20 – 08:40 | 1571047184 – Enhancing 5G Communications with mmWave Reconfigurable Intelligent Surface: Implementation, Beam Scanning, and Validation You-Cheng Chen, Wei-Lun Hsu, Kuo-Hung Cheng and Shih-Cheng Lin (National Chung Cheng University, Taiwan); Chia-Chan Chang (National Chung-Cheng University, Taiwan); Sheng-Fuh Chang (National Chung Cheng University, Taiwan) |
08:40 – 09:00 | 1571053152 – Optical Waveguide Electro-Optic Probe for Sub-6 GHz 5G Antenna Measurement Dong-Joon Lee (Korea Research Institute of Standards and Science, Korea (South)); In-June Hwang (Korea Research Institute of Standards and Science (KRISS), Korea (South)); Young-Pyo Hong (Korea Research Institute of Standards and Science, Korea (South)) |
09:00 – 09:20 | 1571046543 – Correction of the RTT and Estimation of the Number of Walls Using the Regression Analysis for an Indoor Positioning Method Yusuke Shida, Satoru Aikawa and Shinichiro Yamamoto (University of Hyogo, Japan) |
09:20 – 09:40 | 1571047562 – Experimental Verification of Dual-Mode X-Band FMCW Harmonic Radar Rifat Afroz (University of Canterbury, New Zealand); Anastasia Lavrenko (University of Twente, The Netherlands); Graeme K Woodward (University of Canterbury, New Zealand); Greg Storz (Storz Consulting, New Zealand); Stephen Pawson (University of Canterbury, New Zealand) |
TU-F2 (Anvaya 2) | Emerging Technologies and Applications |
---|---|
08:00 – 08:20 | 1571053214 – Bandwidth and Radiation Pattern Enhancement of Monopole Antenna Using Shorting Pin for Microwave Breast Imaging Application Muntaqo Alfin Amanaf and Eko Setijadi (Institut Teknologi Sepuluh Nopember, Indonesia); Achmad Mauludiyanto (ITS, Indonesia); Fannush Shofi Akbar (Telkom University, Indonesia & The University Center of Excellence for Intelligent Sensing-IoT, Indonesia) |
08:20 – 08:40 | 1571046292 – Microwave Energy Device Mounted with Tissue-Coagulation Detection System Takuma Hattori, Tsugumi Nishidate and Kazuyuki Saito (Chiba University, Japan) |
08:40 – 09:00 | 1571047126 – Design of Animal Exposure System for Simultaneous Exposure to 4G and 5G EMFs Sangbong Jeon (ETRI, Korea (South)); Ae-Kyoung Lee (ETRI & Electronics and Telecommunications Research Institute, Korea (South)); Hyung Do Choi (ETRI, Korea (South)); Jung Ick Moon (Electronics and Telecommunications Research Institute, Korea (South)) |
09:00 – 09:20 | 1571046490 – Feasibility Study of Blood Vessel Detection in Fat Using High-Frequency Current Daiki Tanaka and Kazuyuki Saito (Chiba University, Japan) |
09:20 – 09:40 | 1571053276 – Heart Rate Extraction Using a Chord-Based Algorithm in CW Radar Systems Under Random Body Movement Yuan-Chi Tseng and Chin-Lung Yang (National Cheng Kung University, Taiwan) |
TU-G4 (Anvaya 1) | SS: Recent advances in metasurfaces and meta-antennas for sensing and communications |
---|---|
08:00 – 08:20 | 1571052285 – All-Microwave On-Off Keying Modulation Based on Multifunctional Metasurfaces Ashif Aminulloh Fathnan (Nagoya Institute of Technology & National Research and Innovation Agency (BRIN), Indonesia); Taufiqqurrachman Taufiq (University of Technology Malaysia & National Research and Innovation Agency – BRIN, Indonesia); Fadil H. Danufane (CentraleSupélec, France); Iyad Dayoub (University Polytechnique Hauts-de-France, IEMN-DOAE CNRS, France & INSA Hauts de France, France) |
08:20 – 08:40 | 1571046730 – Low-Scattering and Efficient Antennas: From Non-Linear to Non-Reciprocal Mantle Cloaks Alessio Monti (Roma Tre University, Italy); Zahra Hamzavi-Zarghani (RomaTre University, Italy); Stefano Vellucci and Mirko Barbuto (Niccolò Cusano University, Italy); Alessandro Toscano and Filiberto Bilotti (Roma Tre University, Italy) |
08:40 – 09:00 | 1571053297 – Design of a Polarization Insensitive Compact Absorptive Frequency Selective Reflector With Narrow Transition Band Alka Dileep (Indian Institute of Technology Kanpur, India); Raghvendra Kumar Chaudhary (IIT Kanpur, India); Kumar Vaibhav Srivastava (Indian Institute of Technology Kanpur, India) |
09:00 – 09:20 | 1571046087 – Experimental Realization of Terahertz 3D Imaging With Chromatic Metasurface Xiaolong You (The University of Adelaide, Australia); Rajour Tanyi Ako and Sharath Sriram (RMIT University, Australia); Withawat Withayachumnankul (The University of Adelaide, Australia) |
09:20 – 09:40 | 1571053421 – Dual-Functional Metasurface Based Biosensor for Cervical Cancer and Hemoglobin Detection Chandu DS (VIT-AP University, India); Pooja N Kakani (NXP Semiconductors, Texas, USA); Laxmi Nakka (Nanyang Technological University, Singapore) |
10:30 until 12:10 (GMT+7)
TU-A4 (Jepun) | Active Devices and Circuits |
---|---|
10:30 – 10:50 | 1571052999 – Efficiency and Bandwidth Improvement of Digitally-Assisted LMBAs Using Adaptive Input Power Distribution Mohammad Hossein Khazani and Fadhel Ghannouchi (University of Calgary, Canada); Wenhua Chen (Tsinghua University, China); Mohamed Helaoui (University of Calgary, Canada) |
